Metro Healthcare Trade Show Events | ||||
Date | Show Name | Location | Booth # | |
May 21 - 23 | ASCP Mid-Year | Anaheim, CA | 517 | |
May 29 - June 1 | MUSE | Orlando, FL | 219 | |
June 5 - 8 | Premier Breakthroughs | Nashville, TN | 454 | |
June 10 - 13 | ASHP Summer | Baltimore, MD | 803 | |
| August 5 - 8 | AHRMM | San Antonio, TX | ||
August 13 - 15 | Health Connect Partners (OR Conference) | St. Louis, MO | ||
TBD | EPIC | Verona, WI | ||
TBD | Health Connect Partners (IT Conference) | TBD | ||
